The Drive®

![]() |
| We designed The DRIVE to bring a smile to the fleet owner. Yamaha has the lowest maintenance costs of any fleet in the industry. We guarantee it. (Smiling yet?) How do we do it? The only golf car bumpers rated for 5 mph impacts. And they're the same height front and rear, to minimize damage in the barn. An automotive style dash that provides your golfers with all the creature comforts and puts everything within easy reach. Thermoplastic olefin body panels that are puncture resistant, cold-weather resistant, and closely color matched to the extra-durable automotive-grade polyurethane paint that goes on them. And on the electric, a motor control unit that moderates speed on downhill stretches and simultaneously recharges the batteries. If your thinking The DRIVE will revolutionize the industry, your'e right. And we're thinking your course would be a great place to start. |
The DRIVE® Gas Specifications
| DIMENSIONS | |
| OVERALL LENGTH | 94.3 in. (2395 mm) |
| OVERALL WIDTH | 47.2 in. (1200 mm) |
| OVERALL HEIGHT (with suntop) | 70.4 in. (1789 mm) |
| OVERALL HEIGHT (without suntop) | 46.9 in. (1190 mm) |
| WHEELBASE | 64.6 in. (1640 mm) |
| FRONT WHEEL TREAD | 34.3 in. (870 mm) |
| REAR WHEEL TREAD | 38.6 in. (980 mm) |
| MINIMUM GROUND CLEARANCE | 4.3 in. (110 mm) |
| ENGINE/DRIVE TRAIN | |
| ENGINE TYPE | Yamaha built, low emission single cylinder 60° incline OHV |
| DISPLACEMENT | 357 cm³ |
| BORE x STROKE | 85 x 63 mm |
| HORSEPOWER | 11.4 HP (8.5 Kw/3500 rpm) |
| COMPRESSION RATIO | 8.1:1 |
| LUBRICATION SYSTEM | Splash style positive oil lubrication |
| OIL CAPACITY | 1 U.S. quart (1 liter, 1000 cc) |
| AIR CLEANER | Two stage, urethane-foam pre-cleaner and high-capacity pleated paper cartridge |
| COOLING SYSTEM | Forced air |
| CARBURETOR | Mikuni BV26-18 |
| IGNITION SYSTEM | Transistor magneto ignition |
| TRANSAXLE | EnduraDrive™ V-belt automatic forward/reverse transaxle equipped with high-precision helical gears, 11.40:1 drive axle ratio |
| CHASSIS | |
| FRAME | HybriCore™ Chassis features a robotically welded automotive ladder-style frame mated to a polypropylene structural floor. Frame is protected with a multi-step full-immersion phosphate treatment, electro-deposition epoxy-based coating, and a electrostatically applied polyester/urethane powder topcoat |
| BODY | Custom-formulated thermoplastic olefin, painted with a two-part topcoat of high-luster automotive grade polyurethane |
| STEERING | Self-compensating double reduction helical rack-and-pinion, permanently lubricated with sealed bearings and greaseless tie-rod ends |
| FRONT SUSPENSION | Tru-Trak II™ fully independent automotive-style strut suspension |
| REAR SUSPENSION | Unit swing arm with coil springs over hydraulic shock absorbers |
| BRAKES | Maintenance-free internal transaxle disc brake |
| SEATING | Seamless, fabric-backed vinyl bonded to pure, virgin foam contoured seat cushions and mated to a warp and moisture resistant polypropylene bottom, strengthened with plated steel inserts |
| BUMPERS | Front and rear 5 mph energy-absorbing bumpers |
| PERFORMANCE | |
| MAX FORWARD SPEED | 15 mph (24 km/h) |
| MAX REVERSE SPEED | 11.4 mph (18.4 km/h) |
| TURNING RADIUS | 9.2 ft (2.8 m) |
| GENERAL | |
| DRY WEIGHT (less battery) | 562 lbs (255 kg) |
| FUEL TANK CAPACITY | 6.3 US gal (24.0 L) |
| TIRE SIZE | 18.00 x 8.50-8.00 (4-ply rating) |
| SEATING CAPACITY | 2 persons |
| AVAILABLE PAINT COLORS | Glacier, Emerald, Garnet, Sandstone Metallic, Cobalt Metallic, Anthracite Metallic, Onyx Metallic |
| AVAILABLE SEAT & SUNTOP COLOR | Stone |
| WARRANTY | |
| Warranty | Standard 4-year limited vehicle warranty |
|
*Specifications subject to change without notice |
|

The DRIVE® Electric Specifications
| DIMENSIONS | |
| OVERALL LENGTH | 94.3 in. (2395 mm) |
| OVERALL WIDTH | 47.2 in. (1200 mm) |
| OVERALL HEIGHT (with suntop) | 70.4 in. (1789 mm) |
| OVERALL HEIGHT (without suntop) | 46.9 in. (1190 mm) |
| WHEELBASE | 64.6 in. (1640 mm) |
| FRONT WHEEL TREAD | 34.3 in. (870 mm) |
| REAR WHEEL TREAD | 38.6 in. (980 mm) |
| MINIMUM GROUND CLEARANCE | 4.3 in. (110 mm) |
| POWER SUPPLY/DRIVE TRAIN | |
| MOTOR | Hitachi 48-volt high-efficiency, shunt wound motor with internal solid state tachometer |
| OUTPUT RATING | 3.5 hp (2.6 kW) for 30 minutes |
| MOTOR CONTROL UNIT | Yamaha-built solid state microprocessor with high-efficiency MOSFET switching. 270 amp armature output, 20 amp field output |
| TRANSAXLE | EnduraDrive™ direct coupled transaxle equipped with high-precision helical gears, 12.49:1 drive axle ratio |
| BATTERIES | Four 12-volt Trojan T1275 Batteries |
| CHARGER | Yamaha-built automatic microprocessor-based high frequency switching regulated charger with I.E.I.-type charging profile, an industry first. 17 amp DC max output at 48 volts, 9.5 amp 120 volt AC. Underwriters Laboratories (U.L.) Listed. C.S.A. Certified |
| CHASSIS | |
| FRAME | HybriCore™ Chassis features a robotically welded automotive ladder-style frame mated to a polypropylene structural floor. Frame is protected with a multi-step full-immersion phosphate treatment, electro-deposition epoxy-based coating, and a electrostatically applied polyester/urethane powder topcoat |
| BODY | Custom-formulated thermoplastic olefin, painted with a two-part topcoat of high-luster automotive grade polyurethane |
| STEERING | Self-compensating double reduction helical rack-and-pinion, permanently lubricated with sealed bearings and greaseless tie-rod ends |
| FRONT SUSPENSION | Tru-Trak II™ fully independent automotive-style strut suspension |
| REAR SUSPENSION | Unit swing arm with coil springs over hydraulic shock absorbers |
| BRAKES | Maintenance-free internal transaxle disc brake |
| SEATING | Seamless, fabric-backed vinyl bonded to pure, virgin foam contoured seat cushions and mated to a warp and moisture resistant polypropylene bottom, strengthened with plated steel inserts |
| BUMPERS | Front and rear 5 mph energy-absorbing bumpers |
| PERFORMANCE | |
| MAX FORWARD SPEED | 15 mph (24 km/h) |
| MAX REVERSE SPEED | 5 mph (8 km/h) |
| TURNING RADIUS | 9.2 ft (2.8 m) |
| GENERAL | |
| DRY WEIGHT (less batteries) | 536 lbs (243 kg) |
| TIRE SIZE | 18.00 x 8.50-8.00 (4-ply rating) |
| SEATING CAPACITY | 2 persons |
| AVAILABLE PAINT COLORS | Glacier, Emerald, Garnet, Sandstone Metallic, Cobalt Metallic, Anthracite Metallic, Onyx Metallic |
| AVAILABLE SEAT & SUNTOP COLOR | Stone |
| WARRANTY | |
| Warranty | Standard 4-year limited vehicle warranty |
|
*Specifications subject to change without notice |
|





